
Championships
Canterbury 10 Results
Category | Athlete | Race Position | Position Points | Bonus Points | Total Points | Race Time | Previous Best | Improvement | Age Grade |
---|---|---|---|---|---|---|---|---|---|
Female Senior | Chloe Harding | 932 | 24 | 0 | 24 | 01:36:46 | 01:34:13 | 51.22% | |
Female Senior | Edwina Townsend | 1451 | 21 | 0 | 21 | 02:35:51 | 02:07:33 | 31.89% | |
Female Senior | Jess Lyons | 714 | 25 | 5 | 30 | 01:29:24 | 01:31:27 | 00:02:03 | 55.20% |
Female Senior | Karen Cronin | 1291 | 23 | 0 | 23 | 01:53:16 | 44.57% | ||
Female Senior | Sophie Downham | 1445 | 22 | 0 | 22 | 02:22:54 | 02:11:53 | 34.55% | |
Female Vet | Amanda Link | 391 | 25 | 0 | 25 | 01:18:20 | 68.47% | ||
Female Vet | Helen Gower | 1385 | 20 | 0 | 20 | 02:03:12 | 01:50:22 | 41.19% | |
Female Vet | Jane Jarvis | 1279 | 22 | 0 | 22 | 01:52:34 | 01:45:32 | 48.70% | |
Female Vet | Karen Gardiner | 1286 | 21 | 4 | 25 | 01:53:40 | 01:55:17 | 00:01:37 | 47.18% |
Female Vet | Maria Mahon | 1196 | 23 | 0 | 23 | 01:46:44 | 01:46:09 | 51.97% | |
Female Vet | Wendy Regan | 1077 | 24 | 0 | 24 | 01:41:09 | 01:40:18 | 52.50% | |
Female Super Vet | Alison Collins | 1229 | 20 | 0 | 20 | 01:49:07 | 01:47:43 | 51.43% | |
Female Super Vet | Cathy Gee | 1237 | 19 | 3 | 22 | 01:49:18 | 01:50:11 | 00:00:53 | 64.43% |
Female Super Vet | Charlotte Johnson | 1338 | 18 | 0 | 18 | 01:58:26 | 01:55:56 | 51.72% | |
Female Super Vet | Jane Rozee | 1444 | 16 | 0 | 16 | 02:22:51 | 02:20:12 | 39.28% | |
Female Super Vet | Jenny Baldock | 1079 | 22 | 0 | 22 | 01:41:47 | 01:26:04 | 62.62% | |
Female Super Vet | Lesley Doran | 1178 | 21 | 7 | 28 | 01:45:24 | 01:49:41 | 00:04:17 | 56.63% |
Female Super Vet | Linda Bones | 938 | 23 | 0 | 23 | 01:36:19 | 01:31:50 | 66.17% | |
Female Super Vet | Sally Congram | 1446 | 15 | 0 | 15 | 02:22:58 | 01:51:31 | 39.25% | |
Female Super Vet | Samantha Roots | 888 | 24 | 0 | 24 | 01:34:38 | 01:31:06 | 58.61% | |
Female Super Vet | Sharon Boyle | 1416 | 17 | 0 | 17 | 02:08:56 | 02:05:35 | 54.61% | |
Female Super Vet | Susan Smith | 712 | 25 | 8 | 33 | 01:28:55 | 01:34:14 | 00:05:19 | 66.28% |
Male Senior | Huw Griffiths | 415 | 24 | 0 | 24 | 01:19:10 | 56.63% | ||
Male Senior | James Barney | 370 | 25 | 0 | 25 | 01:17:41 | 01:11:47 | 56.64% | |
Male Senior | Karl Grimble | 934 | 21 | 0 | 21 | 01:36:50 | 01:33:21 | 45.46% | |
Male Senior | Nathan Ruminski | 767 | 23 | 10 | 33 | 01:30:29 | 01:39:07 | 00:08:38 | 49.55% |
Male Senior | Richard Townsend | 837 | 22 | 10 | 32 | 01:33:06 | 01:46:58 | 00:13:52 | 47.44% |
Male Vet | Darren Jarvis | 1281 | 18 | 0 | 18 | 01:52:37 | 01:22:37 | 42.62% | |
Male Vet | Gareth Dewdney | 895 | 20 | 7 | 27 | 01:34:24 | 01:39:00 | 00:04:36 | 50.85% |
Male Vet | Gary Smith | 1253 | 19 | 0 | 19 | 01:50:34 | 01:36:00 | 42.70% | |
Male Vet | Gary Stacey | 811 | 22 | 0 | 22 | 01:32:27 | 49.85% | ||
Male Vet | Jeff Regan | 1342 | 17 | 7 | 24 | 01:58:03 | 02:02:21 | 00:04:18 | 41.01% |
Male Vet | Jez Maytum | 260 | 23 | 0 | 23 | 01:14:14 | 01:12:21 | 64.14% | |
Male Vet | Martin Venus | 1389 | 16 | 0 | 16 | 02:04:09 | 38.03% | ||
Male Vet | Martyn Pymm | 110 | 25 | 3 | 28 | 01:08:02 | 01:08:32 | 00:00:30 | 67.74% |
Male Vet | Michael Harvey | 839 | 21 | 0 | 21 | 01:32:59 | 51.21% | ||
Male Vet | Paul Chapman | 134 | 24 | 0 | 24 | 01:09:15 | 68.76% | ||
Male Super Vet | Andrew Tondeur | 863 | 22 | 0 | 22 | 01:33:08 | 01:29:08 | 55.74% | |
Male Super Vet | Chris Doran | 1177 | 20 | 0 | 20 | 01:45:22 | 01:28:56 | 49.72% | |
Male Super Vet | Eddie Charlton | 639 | 24 | 0 | 24 | 01:27:02 | 01:24:58 | 59.65% | |
Male Super Vet | Jason Mallion-Woods | 1439 | 19 | 0 | 19 | 02:21:41 | 01:46:16 | 35.98% | |
Male Super Vet | Nigel Hidson | 1123 | 21 | 0 | 21 | 01:42:32 | 01:40:58 | 52.05% | |
Male Super Vet | Peter Klucznik | 565 | 25 | 7 | 32 | 01:24:16 | 01:28:45 | 00:04:29 | 57.93% |
Male Super Vet | Symon Wildgoose | 845 | 23 | 0 | 23 | 01:33:13 | 01:26:13 | 53.75% |
Tunbridge Wells Half Marathon Results
Category | Athlete | Race Position | Position Points | Bonus Points | Total Points | Race Time | Previous Best | Improvement | Age Grade |
---|---|---|---|---|---|---|---|---|---|
Female Senior | Chloe Harding | 787 | 25 | 0 | 25 | 02:07:26 | 02:04:33 | 51.39% | |
Female Senior | Karen Cronin | 990 | 24 | 0 | 24 | 02:43:46 | 40.73% | ||
Female Vet | Amanda Link | 242 | 25 | 0 | 25 | 01:42:58 | 68.82% | ||
Female Vet | Nicola Hills | 943 | 23 | 0 | 23 | 02:24:37 | 02:10:23 | 50.66% | |
Female Vet | Wendy Regan | 896 | 24 | 0 | 24 | 02:19:57 | 02:14:27 | 50.14% | |
Female Super Vet | Alison Collins | 952 | 23 | 10 | 33 | 02:26:11 | 02:35:20 | 00:09:09 | 50.72% |
Female Super Vet | Charlotte Johnson | 984 | 21 | 0 | 21 | 02:38:51 | 50.94% | ||
Female Super Vet | Helen Marron | 983 | 22 | 0 | 22 | 02:38:42 | 02:25:43 | 46.17% | |
Female Super Vet | Lesley Doran | 923 | 24 | 10 | 34 | 02:22:16 | 02:30:33 | 00:08:17 | 55.42% |
Female Super Vet | Susan Smith | 643 | 25 | 0 | 25 | 01:59:41 | 65.06% | ||
Male Senior | James Barney | 248 | 25 | 0 | 25 | 01:43:19 | 01:40:00 | 56.51% | |
Male Senior | Nathan Ruminski | 861 | 24 | 0 | 24 | 02:15:08 | 43.92% | ||
Male Senior | Richard Townsend | 903 | 23 | 0 | 23 | 02:20:26 | 02:13:38 | 41.68% | |
Male Vet | Gareth Dewdney | 759 | 23 | 10 | 33 | 02:06:05 | 02:13:39 | 00:07:34 | 50.36% |
Male Vet | Jeff Regan | 991 | 21 | 9 | 30 | 02:43:55 | 02:50:17 | 00:06:22 | 39.06% |
Male Vet | Martyn Pymm | 82 | 24 | 4 | 28 | 01:30:53 | 01:32:02 | 00:01:09 | 67.03% |
Male Vet | Nick Mulligan | 797 | 22 | 0 | 22 | 02:09:45 | 45.99% | ||
Male Vet | Paul Chapman | 75 | 25 | 0 | 25 | 01:30:29 | 69.59% | ||
Male Super Vet | Brian Lees | 965 | 21 | 0 | 21 | 02:29:17 | 02:20:45 | 46.90% | |
Male Super Vet | Chris Doran | 922 | 23 | 0 | 23 | 02:22:15 | 02:02:34 | 48.76% | |
Male Super Vet | Eddie Charlton | 624 | 24 | 0 | 24 | 01:58:58 | 01:52:39 | 57.78% | |
Male Super Vet | Ken Rains | 201 | 25 | 5 | 30 | 01:40:26 | 01:42:35 | 00:02:09 | 72.40% |
Male Super Vet | Peter Bradley | 960 | 22 | 0 | 22 | 02:28:11 | 02:08:44 | 43.97% |
CLUΒ CHAMPIONSHIPS 2020
We have now confirmed our list of the 14 events for our Club Championships which will begin on 1st January 2020.
For anyone new to the Championships the rules are simple! Points are scored in two ways. Firstly by finish position and secondly by earning bonus points if a personal best is achieved.
The 6 categories in the Club Championships comprise of the following age caregories for both female and male;
– Senior (up to 39 yrs. old)
– Vets (40 – 49 yrs. old)
– Supervets (50 yrs. +)
The category within which a runner competes is decided for the year based on their age at the end of the 2020 Club Championships scoring year (mid November).
Scoring:
– The first runner home in each category receives 25 points, the second 24 and so on down to 5 points for remaining runners. All runners who complete a Club Championship event will receive at least 5 points.
– 3 points are awarded for beating a previous PB.
– An extra point can be earned for each full minute under a previous PB, to a maximum award of 7 bonus points in a single event in each category.
– Marathon scoring will take any UKA qualifying Marathon in the months of January to October. If you want a Marathon distance to be included in your scoring then you must declare which Marathon you are racing by 29th February 2020. Times will be accumulated and the points awarded but the table not produced until the last declared Marathon has been run
– Only the runners best 10 events from the 14 available will be counted towards the Club Championships
– All personal bests times prior to the Club Championships commencing will be taken from the The Power of 10 and Run Britain Rankings sites. New PB’s from non-qualifying events will be continually updated but points will only be awarded if they are achieved at a Club Championship event.
– Admissible times need to have been achieved in the last 2 years from commencement of Club Championships.
Ross Sandy will be looking after the events and scoring this year using our Rebel software (kindly written by Simon Ellwood) and using Power of 10 data. It is the responsibility of participants to ensure Power of 10 data is correct and/or request any corrections.